$2,250,000
Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
---|---|
Lot Features | Deeded Water Access, Flood Insurance Required, Within 1/2 Mile of Water |
Status | Sold |
---|---|
LOT SIZE | 3.24 Acres |
MLS® ID | 316636 |
Type | Land |
Neighborhood | Indian Pass |
Water Frontage | Gulf |
View Description | Gulf, Water |
SALES PRICE | $2,250,000 |
---|---|
REAL ESTATE TAXES | $15,257/yr |
Tucked away on Florida's coast, Indian Pass whispers tales of ancient Native American tribes amidst its untouched shores, inviting travelers to uncover its hidden history beneath the whispering palms.
Read moreLooking to buy, sell, or just have a question? I'm always available to help and would love to work with you.
CONTACT ME