| Utilities | Cable Not Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Lot Features | Additional Land Available, Build to Suit |
| Status | Sold |
|---|---|
| Date Sold | May 29, 2026 |
| LOT SIZE | 0.31 Acres |
| MLS® ID | 327770 |
| Type | Land |
| Neighborhood | Indian Pass |
| SALES PRICE | $85,000 |
|---|
$85,000
Tucked away on Florida's coast, Indian Pass whispers tales of ancient Native American tribes amidst its untouched shores, inviting travelers to uncover its hidden history beneath the whispering palms.
Read moreLooking to buy, sell, or just have a question? I'm always available to help and would love to work with you.
CONTACT ME