$949,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Washer/Dryer Hookup |
| Appliances | Dishwasher, Dryer, Electric Oven, Microwave, Refrigerator w/Ice Maker, Washer |
| Other Interior Features | Breakfast Bar, Lock Out Closet, Newly Painted, Pantry, Renovated, Shelving, Storage, Walk-In Closet(s) |
| Water Source | Public |
|---|---|
| Utilities | Electricity Connected, Sewer Connected, Water Connected, City Trash |
| POOL | None |
| ROOF | Metal |
| Lot Features | Aerials/Topo Available, Covenants/Restrictions, Subdivided, Waterfront, Within 1/2 Mile of Water |
| Parking | Space/Unit, Under House With Pad |
| Sewer | Public Sewer |
| Substructure | Pilings |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,315 Sq.Ft. |
| MLS® ID | 326428 |
| Type | Condo |
| Year Built | 2007 |
| Neighborhood | Indian Pass |
| Water Frontage | Canal Front, Gulf |
| View Description | Water, Canal |
| SALES PRICE | $949,000 |
|---|---|
| HOA Fees | $5,693/3 mos |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Tucked away on Florida's coast, Indian Pass whispers tales of ancient Native American tribes amidst its untouched shores, inviting travelers to uncover its hidden history beneath the whispering palms.
Read moreLooking to buy, sell, or just have a question? I'm always available to help and would love to work with you.
CONTACT ME