$4,096,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Washer/Dryer Hookup |
| Appliances | Dryer, Washer, Dishwasher, Disposal, Microwave, Refrigerator, Electric Oven, Electric Water Heater |
| Other Interior Features | See Remarks |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | Cable Connected, Electricity Connected, Internet Available, Natural Gas Available, Sewer Connected, Water Connected, County Trash |
| POOL | None |
| ROOF | Metal |
| Lot Features | Aerials/Topo Available, Dedicated Beach, Deeded Water Access, Flood Insurance Required, Waterfront, Within 1/2 Mile of Water |
| Parking | Driveway, Under House With Pad |
| Sewer | Septic Tank |
| Substructure | Pilings |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,240 Sq.Ft. |
| LOT SIZE | 2.5 Acres |
| MLS® ID | 325133 |
| Type | Residential |
| Year Built | 2008 |
| Neighborhood | Indian Pass |
| Architecture Styles | Beach House |
| Water Frontage | Gulf |
| View Description | Water, Gulf |
| SALES PRICE | $4,096,000 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Tucked away on Florida's coast, Indian Pass whispers tales of ancient Native American tribes amidst its untouched shores, inviting travelers to uncover its hidden history beneath the whispering palms.
Read moreLooking to buy, sell, or just have a question? I'm always available to help and would love to work with you.
CONTACT ME