| Utilities | Electricity Available, Water Available |
|---|---|
| Lot Features | Aerials/Topo Available, Coastal Barrier Zone, Covenants/Restrictions, Cul-De-Sac, Deeded Water Access, Flood Insurance Required, Restrictions, Wooded |
| Sewer | Septic Needed |
| Status | Sold |
|---|---|
| Date Sold | March 5, 2026 |
| LOT SIZE | 10,290 Sq.Ft. |
| MLS® ID | 324692 |
| Type | Land |
| Neighborhood | Indian Pass |
| View Description | 1st Tier Gulf, Gulf, Water |
| SALES PRICE | $158,000 |
|---|---|
| REAL ESTATE TAXES | $1,535/yr |
| HOA Fees | $1,300/yr |
$158,000
Tucked away on Florida's coast, Indian Pass whispers tales of ancient Native American tribes amidst its untouched shores, inviting travelers to uncover its hidden history beneath the whispering palms.
Read moreLooking to buy, sell, or just have a question? I'm always available to help and would love to work with you.
CONTACT ME