| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Washer/Dryer Hookup |
| Appliances | Dryer, Washer, Dishwasher, Microwave, Refrigerator, Electric Oven, Electric Water Heater |
| Water Source | Public |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Internet Available, Sewer Connected, Water Connected, Private Trash |
| POOL | Gunite |
| ROOF | Metal |
| Lot Features | Waterfront |
| Parking | Assigned, Guest |
| Sewer | Public Sewer |
| Substructure | Pilings |
| Status | Sold |
|---|---|
| LIVING SPACE | 609 Sq.Ft. |
| MLS® ID | 318135 |
| Type | Condo |
| Year Built | 1984 |
| Water Frontage | Gulf |
| View Description | Gulf, Water |
| SALES PRICE | $315,000 |
|---|---|
| HOA Fees | $1,720/3 mos |
$315,000
Looking to buy, sell, or just have a question? I'm always available to help and would love to work with you.
CONTACT ME