| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Washer/Dryer Hookup |
| Appliances | Dishwasher, Electric Oven, Electric Water Heater, Microwave, Refrigerator w/Ice Maker |
| Other Interior Features | Open Floorplan, Breakfast Bar, Kitchen Island, Recessed Lighting |
| Water Source | Public |
|---|---|
| Utilities | Cable Available, Electricity Connected, Internet Available, Natural Gas Available, Sewer Connected, Water Connected, County Trash |
| POOL | None |
| ROOF | Shingle |
| Lot Features | Cleared, Survey Available, Within 1/2 Mile of Water |
| Parking | Driveway |
| Sewer | Public Sewer |
| Substructure | Slab |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,260 Sq.Ft. |
| LOT SIZE | 5,000 Sq.Ft. |
| MLS® ID | 328306 |
| Type | Residential |
| Year Built | 2025 |
| Neighborhood | St Joseph Beach |
| Architecture Styles | Beach House |
| SALES PRICE | $399,900 |
|---|
$399,900
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
St. Joe Beach basks in the warm embrace of the Florida sun, welcoming visitors with its laid-back charm and inviting waves, promising endless days of relaxation and seaside bliss.
Read moreLooking to buy, sell, or just have a question? I'm always available to help and would love to work with you.
CONTACT ME