| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Washer/Dryer Hookup |
| Appliances | Dryer, Washer, Dishwasher, Microwave, Refrigerator w/Ice Maker, Electric Oven, Electric Water Heater |
| Water Source | Public |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Internet Available, Sewer Connected, Water Connected, City Trash |
| POOL | None |
| ROOF | Metal |
| Lot Features | Waterfront, Within 1/2 Mile of Water |
| Parking | Driveway |
| Sewer | Public Sewer |
| Substructure | Pilings |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,080 Sq.Ft. |
| LOT SIZE | 1,200 Sq.Ft. |
| MLS® ID | 320735 |
| Type | Townhouse |
| Year Built | 2001 |
| Water Frontage | Gulf |
| View Description | Water, Gulf |
| SALES PRICE | $750,000 |
|---|
$750,000
Looking to buy, sell, or just have a question? I'm always available to help and would love to work with you.
CONTACT ME