$530,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Washer/Dryer Hookup |
Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Electric Oven, Electric Water Heater |
Other Interior Features | Recessed Lighting, Newly Painted |
Water Source | Public |
---|---|
Utilities | Cable Available, Electricity Connected, Internet Available, Sewer Connected, Water Connected, City Trash |
POOL | None |
ROOF | Metal |
Lot Features | Cleared, Survey Available, Within 1/2 Mile of Water |
Parking | Boat, Driveway |
Sewer | Public Sewer |
Substructure | Block |
Status | For Sale |
---|---|
LIVING SPACE | 987 Sq.Ft. |
LOT SIZE | 7,500 Sq.Ft. |
MLS® ID | 320930 |
Type | Residential |
Year Built | 2024 |
Neighborhood | Mexico Beach |
Architecture Styles | Beach House, Florida |
SALES PRICE | $530,000 |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Mexico Beach beckons with its vibrant charm and carefree spirit, where colorful beachfront cottages dot the shoreline and the gentle waves sing songs of relaxation and rejuvenation on Florida's pristine Panhandle.
Read moreLooking to buy, sell, or just have a question? I'm always available to help and would love to work with you.
CONTACT ME