$669,000
Total Bedrooms | 7 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 4 |
Laundry Room | Washer/Dryer Hookup |
Appliances | Dryer, Washer, Dishwasher, Microwave, Refrigerator, Electric Oven, Tankless Water Heater |
Other Interior Features | Newly Painted |
Stories | 2 |
---|---|
Water Source | Public |
Utilities | Cable Connected, Electricity Connected, Internet Available, Sewer Connected, Water Connected, City Trash |
POOL | None |
ROOF | Metal |
Lot Features | Within 1/2 Mile of Water |
Parking | Boat, Driveway |
Sewer | Public Sewer |
Substructure | Block, Slab |
Status | For Sale |
---|---|
LIVING SPACE | 3,048 Sq.Ft. |
LOT SIZE | 0.39 Acres |
MLS® ID | 320160 |
Type | Multi-Family |
Year Built | 1940 |
Neighborhood | Port St. Joe |
SALES PRICE | $669,000 |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Port St. Joe hums with the melodies of a coastal community, where historic charm meets modern amenities, offering a gateway to adventure and exploration amidst the tranquil beauty of Florida's Forgotten Coast.
Read moreLooking to buy, sell, or just have a question? I'm always available to help and would love to work with you.
CONTACT ME