$669,000
Total Bedrooms | 7 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 4 |
Water Source | Public |
---|---|
Utilities | Electricity Connected, Sewer Connected, Water Connected |
Sewer | Public Sewer |
Status | For Sale |
---|---|
LIVING SPACE | 3,048 Sq.Ft. |
LOT SIZE | 0.39 Acres |
MLS® ID | 320016 |
Type | Commercial |
Year Built | 1940 |
Neighborhood | Port St. Joe |
SALES PRICE | $669,000 |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Port St. Joe hums with the melodies of a coastal community, where historic charm meets modern amenities, offering a gateway to adventure and exploration amidst the tranquil beauty of Florida's Forgotten Coast.
Read moreLooking to buy, sell, or just have a question? I'm always available to help and would love to work with you.
CONTACT ME