$799,900
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Washer/Dryer Hookup |
Appliances | Dishwasher, Disposal, Microwave, Range Hood, Refrigerator w/Ice Maker, Electric Oven, Electric Water Heater |
Other Interior Features | Breakfast Bar, Breakfast Nook, Built-in Features, Kitchen Island, Recessed Lighting, Pantry, Walk-In Closet(s) |
Water Source | Public |
---|---|
Utilities | Cable Connected, Electricity Connected, Internet Available, Sewer Connected, Water Connected, County Trash |
POOL | None |
ROOF | Metal |
Lot Features | Boating Access, Flood Insurance Required, Within 1/2 Mile of Water |
Parking | Boat, Driveway, Under House With Pad |
Sewer | Public Sewer |
Substructure | Pilings |
Status | For Sale |
---|---|
LIVING SPACE | 1,710 Sq.Ft. |
LOT SIZE | 0.34 Acres |
MLS® ID | 322414 |
Type | Residential |
Year Built | 2018 |
Neighborhood | Mexico Beach |
Architecture Styles | Florida |
Water Frontage | Bay |
View Description | Bay, Water |
SALES PRICE | $799,900 |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Mexico Beach beckons with its vibrant charm and carefree spirit, where colorful beachfront cottages dot the shoreline and the gentle waves sing songs of relaxation and rejuvenation on Florida's pristine Panhandle.
Read moreLooking to buy, sell, or just have a question? I'm always available to help and would love to work with you.
CONTACT ME