$414,900
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Washer/Dryer Hookup |
Appliances | Dryer, Washer, Dishwasher, Disposal, Microwave, Refrigerator, Electric Oven, Electric Water Heater |
Other Interior Features | Open Floorplan, Breakfast Bar, Lock Out Closet, Renovated, See Remarks, Walk-In Closet(s) |
Water Source | Public |
---|---|
Utilities | Cable Connected, Electricity Connected, Internet Available, Sewer Connected, Water Connected, City Trash |
POOL | Heated, In Ground, Gunite/Concrete, None |
ROOF | Metal |
Lot Features | Boating Access, Covenants/Restrictions, Within 1/2 Mile of Water |
Parking | Guest |
Sewer | Public Sewer |
Substructure | Slab |
Other Exterior Features | Barbecue, Boat Slip, Dock, Dumpster, Outdoor Shower |
Status | For Sale |
---|---|
LIVING SPACE | 1,019 Sq.Ft. |
MLS® ID | 319816 |
Type | Condo |
Year Built | 2007 |
Neighborhood | Mexico Beach |
Architecture Styles | Florida |
Water Frontage | Canal Access, Waterfront, Canal Front |
View Description | Water, Canal |
SALES PRICE | $414,900 |
---|---|
HOA Fees | $2,050/3 mos |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Mexico Beach beckons with its vibrant charm and carefree spirit, where colorful beachfront cottages dot the shoreline and the gentle waves sing songs of relaxation and rejuvenation on Florida's pristine Panhandle.
Read moreLooking to buy, sell, or just have a question? I'm always available to help and would love to work with you.
CONTACT ME