$545,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Washer/Dryer Hookup |
Appliances | Dryer, Washer, Dishwasher, Disposal, Microwave, Refrigerator, Electric Oven, Electric Water Heater |
Other Interior Features | Breakfast Bar, Recessed Lighting, Newly Painted, Walk-In Closet(s) |
Water Source | Public |
---|---|
Utilities | Cable Connected, Electricity Connected, Internet Available, Sewer Connected, Water Connected, City Trash |
POOL | Gunite/Concrete |
ROOF | Concrete |
Lot Features | Within 1/2 Mile of Water |
Parking | Assigned, Guest |
Sewer | Public Sewer |
Substructure | Pilings |
Security Features | Fire Alarm/Sprinkler System |
Status | For Sale |
---|---|
LIVING SPACE | 1,201 Sq.Ft. |
MLS® ID | 320062 |
Type | Condo |
Year Built | 2008 |
Neighborhood | Mexico Beach |
View Description | Water, Gulf, Pond |
SALES PRICE | $545,000 |
---|---|
HOA Fees | $1,804/3 mos |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Mexico Beach beckons with its vibrant charm and carefree spirit, where colorful beachfront cottages dot the shoreline and the gentle waves sing songs of relaxation and rejuvenation on Florida's pristine Panhandle.
Read moreLooking to buy, sell, or just have a question? I'm always available to help and would love to work with you.
CONTACT ME