| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Appliances | Dryer, Washer, Dishwasher, Microwave, Range Hood, Refrigerator, Electric Oven, Electric Water Heater |
| Other Interior Features | Breakfast Bar, Recessed Lighting |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | Cable Connected, Electricity Connected, Internet Available, Sewer Connected, Water Connected, City Trash |
| POOL | In Ground, Gunite, None |
| ROOF | Metal |
| Lot Features | Within 1/2 Mile of Water |
| Parking | Under House With Pad |
| Sewer | Public Sewer |
| Substructure | Pilings |
| Other Exterior Features | Barbecue |
| Status | Sold |
|---|---|
| LIVING SPACE | 892 Sq.Ft. |
| MLS® ID | 316270 |
| Type | Condo |
| Year Built | 2007 |
| Neighborhood | Mexico Beach |
| View Description | Water, Gulf |
| SALES PRICE | $258,900 |
|---|---|
| HOA Fees | $1,000/3 mos |
$258,900
Mexico Beach beckons with its vibrant charm and carefree spirit, where colorful beachfront cottages dot the shoreline and the gentle waves sing songs of relaxation and rejuvenation on Florida's pristine Panhandle.
Read moreLooking to buy, sell, or just have a question? I'm always available to help and would love to work with you.
CONTACT ME