| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Washer/Dryer Hookup |
| Flooring | Vinyl |
| Appliances | Dryer, Washer, Dishwasher, Microwave, Refrigerator w/Ice Maker, Electric Oven, Electric Water Heater |
| Other Interior Features | Open Floorplan, Breakfast Nook, Elevator |
| Water Source | Public |
|---|---|
| Utilities | Cable Available, Electricity Connected, Internet Available, Sewer Connected, Water Connected, City Trash |
| POOL | None |
| ROOF | Metal |
| Lot Features | Dead End, Deeded Water Access, Within 1/2 Mile of Water |
| Parking | Assigned, Driveway, Under House With Pad |
| Air Conditioning | Central Electric |
| Sewer | Public Sewer |
| Substructure | Pilings |
| Security Features | Fire Alarm/Sprinkler System, Smoke Detector(s) |
| Other Exterior Features | Dumpster |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,200 Sq.Ft. |
| MLS® ID | 315066 |
| Type | Condo |
| Year Built | 2023 |
| Neighborhood | Mexico Beach |
| Architecture Styles | Beach House, Florida |
| Water Frontage | Gulf |
| View Description | Water, Gulf |
| SALES PRICE | $610,000 |
|---|---|
| HOA Fees | $500/mo |
$610,000
Mexico Beach beckons with its vibrant charm and carefree spirit, where colorful beachfront cottages dot the shoreline and the gentle waves sing songs of relaxation and rejuvenation on Florida's pristine Panhandle.
Read moreLooking to buy, sell, or just have a question? I'm always available to help and would love to work with you.
CONTACT ME