$874,900
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Appliances | Dryer, Washer, Dishwasher, Microwave, Refrigerator w/Ice Maker, Electric Oven, Electric Water Heater |
Other Interior Features | See Remarks |
Stories | 2 |
---|---|
Water Source | Public |
Utilities | Cable Connected, Electricity Connected, Internet Available, Sewer Connected, Water Connected, City Trash |
POOL | None |
ROOF | Metal |
Lot Features | Within 1/2 Mile of Water |
Parking | Driveway, Under House With Pad |
Sewer | Public Sewer |
Substructure | Pilings |
Status | For Sale |
---|---|
LIVING SPACE | 1,688 Sq.Ft. |
LOT SIZE | 1,742.4 Sq.Ft. |
MLS® ID | 321223 |
Type | Townhouse |
Year Built | 2022 |
Neighborhood | Mexico Beach |
View Description | Water, Gulf |
SALES PRICE | $874,900 |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Mexico Beach beckons with its vibrant charm and carefree spirit, where colorful beachfront cottages dot the shoreline and the gentle waves sing songs of relaxation and rejuvenation on Florida's pristine Panhandle.
Read moreLooking to buy, sell, or just have a question? I'm always available to help and would love to work with you.
CONTACT ME