$430,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Washer/Dryer Hookup |
Appliances | Dryer, Washer, Dishwasher, Disposal, Microwave, Electric Oven, Electric Water Heater |
Other Interior Features | Lock Out Closet |
Water Source | Public |
---|---|
Utilities | Cable Connected, Electricity Connected, Internet Available, Sewer Connected, Water Connected, City Trash |
POOL | In Ground, Gunite/Concrete |
ROOF | Metal |
Lot Features | Covenants/Restrictions, Within 1/2 Mile of Water |
Parking | Driveway |
Sewer | Public Sewer |
Substructure | Slab |
Security Features | Smoke Detector(s) |
Status | For Sale |
---|---|
LIVING SPACE | 840 Sq.Ft. |
LOT SIZE | 3,432 Sq.Ft. |
MLS® ID | 319987 |
Type | Residential |
Year Built | 2018 |
Neighborhood | Mexico Beach |
Architecture Styles | Beach House, Florida, Florida Cottage |
SALES PRICE | $430,000 |
---|---|
HOA Fees | $986/3 mos |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Mexico Beach beckons with its vibrant charm and carefree spirit, where colorful beachfront cottages dot the shoreline and the gentle waves sing songs of relaxation and rejuvenation on Florida's pristine Panhandle.
Read moreLooking to buy, sell, or just have a question? I'm always available to help and would love to work with you.
CONTACT ME