$380,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Washer/Dryer Hookup |
Flooring | Vinyl |
Appliances | Dishwasher, Microwave, Refrigerator, Refrigerator w/Ice Maker, Electric Oven, Electric Water Heater, Tankless Water Heater |
Other Interior Features | Kitchen Island, Recessed Lighting, Pantry, Walk-In Closet(s) |
Water Source | Public |
---|---|
Utilities | Cable Available, Electricity Connected, Internet Available, Natural Gas Available, Sewer Connected, Water Connected, City Trash |
POOL | None |
ROOF | Shingle |
Lot Features | Aerials/Topo Available, Cleared, Corner Lot, Survey Available |
Parking | Driveway, Garage Attached, Garage Door Opener |
Heat type | Central Electric |
Air Conditioning | Central Electric, Ceiling Fan(s) |
Sewer | Public Sewer |
Substructure | Slab |
Security Features | Smoke Detector(s) |
Status | Sold |
---|---|
LIVING SPACE | 1,655 Sq.Ft. |
LOT SIZE | 9,583.2 Sq.Ft. |
MLS® ID | 320589 |
Type | Residential |
Year Built | 2020 |
Neighborhood | Port St. Joe |
Architecture Styles | Ranch |
SALES PRICE | $380,000 |
---|---|
REAL ESTATE TAXES | $2,789/yr |
Port St. Joe hums with the melodies of a coastal community, where historic charm meets modern amenities, offering a gateway to adventure and exploration amidst the tranquil beauty of Florida's Forgotten Coast.
Read moreLooking to buy, sell, or just have a question? I'm always available to help and would love to work with you.
CONTACT ME